| TWIN PEAKS | |||||||
| TP029 | Amick UK: commercial | 25 1/8 x 35 3/8 | Rolled | NM | (C) , sharp letters, grainy photo | ||
| TP001 | Amick UK: commercial | 25 1/8 x 35 3/8 | Rolled | Exc, pinholes, image wear | (C) , sharp letters, grainy photo | ||
| TP031 | Amick UK: commercial | 25 1/8 x 35 3/8 | Rolled | Exc/NM | (C) , sharp letters, grainy photo | ||
| TP002 | Fenn UK: commercial | 25 1/4 x 35 | Rolled | Near Mint | No ©, sharp letter, grainy photo | ||
| TP003 | Fenn UK: commercial | 25 1/4 x 34 5/8 | Rolled | Mint | ©, scalloped letters, sharp photo | ||
| TP005 | Fenn UK: commercial | Subway | 38 1/4 x 54 | Rolled | Good/Exc, Pinholes, missing corners | No (C), sharp letter, grainy photo | |
| TP006 | Fenn UK: commercial | Splash (8136) | 25 x 35 1/2 | Rolled | Exc/NM | 061-236-7086 | |
| TP007 | * | Fingernail photo | 8 x 10 | Rolled | Near mint | ||
| TP008 | * | Japanese fingernail photo | 8 x 11 1/2 | Rolled | |||
| TP020 | * | Japanese, Video | Video Flyer | 8 1/4 x 11 3/4 | Rolled | Exc/NM | 2sided |
| TP021 | Japanese, Video | Video one sheet | 20 1/4 x 28 3/4 | Rolled | Exc/NM | ||
| TP027 | US, ABC | Cooper | 25 1/2 x 33 | Rolled | Exc - edge damage, creases and scuffs | ||
| TP033 | US, ABC | Cooper | 25 1/2 x 33 | Rolled | ? | ||
| TP032 | US, ABC (signed) | Laura | 18 x 24 | Rolled | Exc/NM | ||
| TP028 | US, ABC | Laura | 18 x 24 | Rolled | Exc - waviness, tape on back | ||
| TP009 | US, Video: Episodes 1 - 7 | Video | 26 x 38 1/2 | Rolled | Mint | ||
| TP010 | US, Video: Episodes 1 - 7 | Video | 26 x 38 1/2 | Rolled | Near Mint (Mild edge wear) | ||
| TP011 | * | US Video Set of 7 | Flyer | 8 1/2 x 11 (closed) | Folded | Exc/NM | |
| TP012 | * | US Video Pilot | Flyer | 8 1/2 x 11 | Folded | Exc | |
| TP013 | * | US, Bravo | Postcard | 8 1/2 x 5 1/2 | NM | ||
| TP014 | * | US, Bravo | Postcard | 8 1/2 x 5 1/2 | NM | ||
| TP017 | * | US, Map | Newspaper Map | 13 1/2 x 22 3/4 | Folded | Exc | Snoqualmie Valley Reporteer 8/12/92 |
| TP018 | US, Map | Map | 15 3/4 x 22 | Rolled | Exc/NM | R. Hester Copyright 1991 | |
| TP019 | US | Card Art | 19 x 24 | Rolled | Exc - edge damage | ||
| TP022 | US, reproduction | BOB sketch | 11 x 17 | Rolled | NM - textured paper | ||
| TP023 | US, reproduction | One Eyed Jacks Blueprint | 18 x 12 | Rolled | NM | ||
| TP024 | US, reproduction | Leo sketch | 12 x 18 | Rolled | NM | ||
| TP025 | US commercial | PETA | 23 3/4 x 36 | Rolled | NM | 6/1or8/92or97 | |
| TP026 | US commercial | PETA | 23 3/4 x 36 | Rolled | NM | ||
| German | Book | ||||||
| Soundtrack | |||||||
| TP034 |