| LOST HIGHWAY | |||||||
| LH001 | Advance, no title | ? | 58 1/2 x 40 1/2 | Rolled | Near Mint | ||
| LH002 | Advance, title | ? | 58 1/2 x 40 1/2 | Rolled | Near Mint | ||
| LH003 | Advance, title | ? | 58 1/2 x 40 1/2 | Rolled | Near Mint | ||
| LH041 | Australian, DS | One-sheet | 27 x 39 | Rolled | Exc - mild edge damage | ||
| LH042 | Australian, DS | One-sheet | 27 x 39 | Rolled | Exc - mild edge damage | ||
| LH005 | British, DS | Quad | 40 x 30 | Rolled | Near Mint | ||
| LH006 | British | Double quad? | 40 x 60 | Rolled | Near Mint | ||
| LH007 | British | Double quad? | 40 x 60 | Rolled | Near Mint | ||
| LH008 | British | Double quad? | 40 x 60 | Rolled | Near Mint | ||
| LH011 | French | Petite | 23 1/2 x 31 1/2 | Folded | Near Mint | ||
| LH012 | * | French | Grande | 46 x 62 | Folded | Mint | |
| LH013 | * | French | Grande | 45 x 62 | Folded | ? | |
| LH014 | German | A1 | 23 x 33 | Rolled | Near Mint | ||
| LH043 | * | German | Lobby Set (8) | 8 1/4 x 11 3/4 | Exc/NM | ||
| LH016 | Hungarian | Same | 22 3/4 x 31 1/2 | Rolled | Near Mint | ||
| LH017 | Hungarian | Tube | 22 3/4 x 31 1/2 | Rolled | Near Mint | ||
| LH018 | International | 27 1/4 x 39 3/4 | Rolled | Mint | |||
| LH020 | International | 27 1/4 x 39 3/4 | Rolled | Near Mint | |||
| LH021 | International | 27 1/4 x 39 3/4 | Rolled | Near Mint | |||
| LH022 | International | 27 1/4 x 39 3/4 | Rolled | Near Mint | |||
| LH023 | International | 27 1/4 x 39 3/4 | Rolled | Near Mint | |||
| LH024 | International | 27 1/4 x 39 3/4 | Rolled | Near Mint | To Auction | ||
| LH044 | International | 27 1/4 x 39 3/4 | Rolled | Exc- 1/4 inch rip | |||
| LH025 | Italian | Locandina | 13 x 27 1/2 | Rolled | Near Mint | ||
| LH026 | * | Italian | 2 foglio | 39 1/2 x 55 | Folded | Exc/NM | |
| LH045 | * | Japanese | Program | 11 3/4 x 8 1/4 | 46 pages | NM | |
| LH046 | Spanish | One Sheet | 27 1/2 x 39 1/2 | Rolled | Exc - edge damage | ||
| LH047 | UK | Video | 23 1/2 x 16 1/2 | Rolled | NM | ||
| LH048 | UK | Video | 23 1/2 x 16 1/2 | Rolled | NM | ||
| LH050 | US, DOUBLE SIDED | One Sheet | 27 x 40 | Rolled | Exc - mod edge/corner damage on left | ||
| LH027 | US, SS | One Sheet | 27 x 40 | Rolled | Near Mint | ||
| LH029 | US, SS | One Sheet | 27 x 40 | Rolled | Near Mint | On Hold | |
| LH030 | US, SS | One Sheet | 27 x 40 | Rolled | Near Mint | ||
| LH031 | US, SS | One Sheet | 27 x 40 | Rolled | Near Mint | ||
| LH032 | US, SS | One Sheet | 27 x 40 | Rolled | Near Mint | ||
| LH033 | US, SS | One Sheet | 27 x 40 | Rolled | Near Mint | ||
| LH034 | US, SS | One Sheet | 27 x 40 | Rolled | Near Mint | ||
| LH035 | US, SS | One Sheet | 27 x 40 | Rolled | Near Mint | On Hold | |
| LH037 | US, SS | One Sheet | 27 x 40 | Rolled | Near Mint | To Auction | |
| LH038 | US, A | Soundtrack | 24 x 24 | Rolled | Exc/NM | ||
| LH049 | * | US, B | Soundtrack | 8 x 20 | Folded | Good/Exc, creases, folds, pinholes | |
| LH039 | Video | 27 x 39 | Rolled | Near Mint | |||
| LH040 | Fr | Video (signed) | 27 x 40 | Framed | Near Mint | ||
| Video | Banner | ||||||
| LH051 |