| DUNE | |||||||
| Dune023 | * | Australian | One Sheet | 27 x 40 1/4 | Folded | Exc - mild fold damage | |
| Dune024 | * | Australian | PhotoSheet | 28 x 40 | Folded | Exc/NM | |
| Dune054 | Australian | Video | 23 x 32 1/4 | Rolled | Exc/NM | ||
| Dune001 | Belgium (taller) | One Sheet | 14 1/4 x 21 3/4 | Rolled | Exc/NM | ||
| Dune025 | Belgium (smaller) | One Sheet | 14 1/4 x 18 1/2 | Rolled | Exc/NM | ||
| Dune002 | * | British (Adv) | Quad | 40 x 30 | Folded | Exc, small edge dings, 1 x 1/4 inch tear | |
| Dune003 | * | French (Moon) | Grande | 46 x 62 | Folded | Mint | |
| Dune026 | * | French (Moon) | Grande | 46 x 62 | Folded | Exc/NM, pinholes, mid-fold separation | |
| Dune004 | * | German (Worm) | A1 | 23 1/4 x 33 | Folded | Mint | |
| Dune027 | German (Worm) | A1 | 23 1/4 x 33 | Folded | Near Mint | ||
| Dune069 | * | German (regular) | A1 | 23 x 33 | Folded | Exc/NM | |
| Dune028 | German (regular) | A0 | 33 x 47 | Rolled | Exc - edge damage | Same | |
| Dune029 | German (Advance, moons) | A0 | 33 x 47 | Rolled | Exc - edge damage | Tube | |
| Dune005 | German (Worm) | A00 (horiz) | (46 1/2 x 33 ) x 2 | Rolled | Exc, 2 x 4 inch rips @ top | ||
| Dune006 | German (Worm) | A00 (vert) | (33 x 46 1/2 ) x 2 | Rolled | 1 x 1 inch tear, edge damage | ||
| Dune055 | * | German | Lobby | 9 1/2 x 11 3/4 | Set of 8 | Pinholes, occasional edge damage | |
| Dune061 | * | German | Program | 7 x 10 | 10 pages | NM | |
| Dune062 | * | German | Program | 7 x 10 | 10 pages | NM | |
| Dune063 | * | German, Re | Program | 6 x 8 1/4 | 22 pages | NM | |
| Dune007 | * | Italian | 2 foglio | 39 1/4 x 55 1/4 | Folded | Near Mint | |
| Dune008 | * | Italian | 4 folgio | ~(55 x 78) two pieces | Folded | Exc/NM | |
| Dune009 | * | Italian | Locandina | 13 x 27 1/2 | Folded | Exc/NM | |
| Dune030 | Italian | Photobusta Set (8) | 18 x 25 3/4 | Slight vert fold | Exc/NM | ||
| Dune031 | Japanese B (Kissing/Collage) | One Sheet | 20 1/4 x 28 3/4 | Rolled | Exc/NM | ||
| Dune067 | * | Japanese B (Kissing/Collage | Flyer | 7 1/4 x 10 | Rolled | Exc/NM | |
| Dune032 | Japanese A (Moons/Kissing) | One Sheet | 20 1/4 x 28 3/4 | Rolled | Exc - slight fold and edge damage | ||
| Dune068 | * | Japanese Re? Moons | Flyer | 7 1/4 x 10 | Rolled | Exc/NM | |
| Dune059 | * | Spain | Lobby(12) | 9 1/2 x 13 1/2 | Exc/NM | ||
| Dune059 | * | Spain | Lobby(12) | 9 1/2 x 13 1/2 | Exc - slight edge damage | ||
| Dune010 | * | Spain (Yellow letters, non-black) | 26 x 37 3/4 | Folded | Exc - slight edge damage | ||
| Dune058 | Thailand | Lobby Sheet | 21 1/2 x 30 3/4 | Folded | Exc - edge damage | ||
| Dune033 | * | UK | Lobby (staircase) | 11 x 14 | NM | ||
| Dune047 | * | UK | Lobby (Fremen) | 11 x 14 | NM | ||
| Dune034 | US | Advance C | 27 x 41 | Folded | Exc - very mild fold damage (no NSS) | ||
| Dune035 | US (mini) | Advance C | 13 1/2 x 20 1/2 | Rolled | Near Mint | ||
| Dune036 | US (Romance) | Advance B | 27 x 41 | Rolled | Near Mint | ||
| Dune012 | US (Romance) | Advance B | 27 x 41 | Rolled | Good/Exc, mild edge damage, thin spot, 1 x 1 inch tear at top | ||
| Dune015 | US (Romance) | Advance B | 27 x 41 | Folded | Exc | ||
| Dune037 | US (Moon) | Advance A | 27 x 41 | Rolled | NM | ||
| Dune016 | US (Moon) | Advance A | 27 x 41 | Rolled | Exc | recently sold for $127 on Ebay | |
| Dune017 | US | One Sheet | 27 x 41 | Rolled | Mint | 8401268 | |
| Dune019 | US | One Sheet | 27 x 41 | Rolled | Near Mint | ? | |
| Dune021 | * | US | One Sheet | 27 x 41 | Folded | Exc/near mint | 8401266 |
| Dune066 | * | US | One Sheet | 27 x 41 | Folded | Exc/NM | 8410266 |
| Dune022 | * | US Subway? | Advance? | 59 1/2 x 44 3/4 | Folded | Exc/NM | |
| Dune038 | * | US | Still | 8 x 9 3/4 | Exc/NM | ||
| Dune039 | * | US | Book Promo | 34 1/2 x 24 | Folded | Exc/NM | |
| Dune040 | * | US, Variety | Promo (Gold) | 15 1/4 x 22 | Folded | Exc/NM | |
| Dune041 | * | US, Variety | Promo (Gold) | 15 1/4 x 22 | Folded | Exc/NM | |
| Dune042 | * | US, poster magazine | Official Poster Magazine | 21 1/2 x 32 | Folded | Exc/NM | |
| Dune043 | US commercial | (worms) | ? | Rolled | ? | ||
| Dune044 | US commercial | (moons) | ? | Rolled | ? | ||
| Dune045 | US commercial | (reg) | ? | Rolled | ? | ||
| Dune046 | US commercial | (blue eyes) | ? | Rolled | ? | ||
| Dune048 | US commercial, pepsi | Couple | 18 5/8 x 24 1/8 | Rolled | Exc/NM - slight surface damage | ||
| Dune049 | US commercial, pepsi | Moons | 18 5/8 x 24 1/8 | Rolled | Exc/NM - slight surface damage | ||
| Dune050 | US commercial, pepsi | Sting | 18 5/8 x 24 1/8 | Rolled | Exc/NM - slight surface damage | ||
| Dune051 | US commercial, pepsi | Paul | 18 5/8 x 24 1/8 | Rolled | Exc/NM - slight surface damage | ||
| Dune064 | * | US, video | Banner | 55 x 16 | Folded | Good, large rip | |
| Dune065 | * | US Video | Banner B | 11 1/2 x 38 1/2 | Folded | Exc/NM | |
| Dune056 | Yugoslavia | One Sheet | 18 3/4 x 26 1/2 | Rolled | Exc/NM | Need tube | |
| Dune057 | Yugoslavia | One Sheet | 18 3/4 x 26 1/2 | Rolled | Exc/NM | Need tube | |
| Australian | Daybill | ||||||
| US | Reg (signed by Albert Whitlock) | Bofi@aol.com | $30 | ||||
| German (moon) | A1 | ||||||
| ? | Venezuala | ||||||
| BQ | Reg and Adv | ||||||
| Mexican | Lobby | ||||||
| Dune070 |